2007 Donruss Classics Regular
Cowboys Checklist

| card# | Player | Notes | ||
| 27 | Julius Jones | details | IN STOCK | |
| 28 | Terrell Owens | details | IN STOCK | |
| 29 | Tony Romo | details | IN STOCK | |
| 103 | Bill Bates | details | sold out | |
| 104 | Bob Hayes | details | sold out | |
| 105 | Bob Lilly | details | IN STOCK | |
| 110 | Cliff Harris | details | sold out | |
| 138 | Michael Irvin | details | sold out | |
| 157 | Isaiah Stanback | R | details | sold out |
| 202 | Anthony Spencer | R | details | sold out |
| 250 | Alonzo Coleman | R | details | sold out |
| 262 | Jerard Rabb | R | details | sold out |
click on the details link to see more details or to purchase a card.
There are 3 Cowboy veterans in this team set. The legends and Rookies are sold seperately.
This Team set is in Stock and On Sale for: $4.00 ![]()
The 2007 Donruss Classics base set features 100 veterans, 50 serial numbered legends, 70 serial numbered rookies and 55 Autographed rookies.


