1963 Topps Regular
Cowboys Checklist
The backs of these cards are orange. You can place a red piece of paper, that came in the wax pack, over the quiz area to see the answer to the quiz.
| card# | Player | Notes | ||
| 73 | Eddie LeBaron | SP | details | sold out |
| 74 | Don Meredith | SP | details | sold out |
| 75 | Don Perkins | SP | details | sold out |
| 76 | Amos Marsh | SP | details | sold out |
| 77 | Billy Howton | SP | details | sold out |
| 78 | Andy Cvercko | SP | details | sold out |
| 79 | Sam Baker | SP | details | sold out |
| 80 | Jerry Tubbs | SP | details | sold out |
| 81 | Don Bishop | SP | details | sold out |
| 82 | Bob Lilly | R SP | details | sold out |
| 83 | Jerry Norton | SP | details | sold out |
| 84 | Team Card | SP | details | sold out |
| 85 | Checklist Card | CL | details | sold out |
click on the details link to see more details or to purchase a card.
1963 Topps has 170 total cards in the set. In 1963 Topps experimented with a variety of colors for the borders. All the cards contain a posed photograph with the players name, team and position along the bottom. The backs contain players stats or player highlights along with a cartoon quiz depicting the player.
More information about this set can be found here; 1963 Topps Football Cards
More information about this set can be found here; 1963 Topps Football Cards

